First Medication's Profile
First Medication's Campaigns
| Title | Goal | Fund Raised | Status | Deadline |
|---|---|---|---|---|
| Buy Xanax 1mg NO RX Certi... | $100,000 | $0 | active | 24-Jan-2030 |
| Buy Xanax 1mg NO RX Certi... | $100,000 | $0 | active | 24-Jan-2030 |
| Buy Xanax 1mg NO RX Certi... | $100,000 | $0 | active | 24-Jan-2030 |
| Buy Farmapram 2mg NO RX C... | $100,000 | $0 | active | 26-Aug-2032 |
| Buy Fioricet 40mg NO RX C... | $10,002 | $0 | active | 26-Aug-2032 |
| Buy Tramadol 100mg NO RX ... | $10,000 | $0 | active | 27-Aug-2032 |
| Buy Percocet 10/325mg NO ... | $100,000 | $0 | active | 19-Aug-2032 |
| Buy Adderall 20mg NO RX C... | $100,000 | $0 | active | 24-Aug-2032 |
| Buy Adderall 20mg NO RX C... | $100,000 | $0 | active | 24-Aug-2032 |
First Medication
Username: firstmedication
Email: [email protected]
Total Campaigns: 9
Created On: 17-Aug-2026